|
Over 3,300sqft finished living space. One level living with an upper and lower driveway. 1.29 acres to give you the perfect amount of space from your neighbors and so convenient to town. This won't last long,
Property Type(s):
Single Family
Last Updated | 6/22/2022 | Tract | Cedar Hill |
---|---|---|---|
Year Built | 1992 | Community | 202 - Greene County |
Garage Spaces | 3.0 | County | Greene |
SCHOOLS
Elementary School | Nolichuckey |
---|---|
Jr. High School | South Greene |
High School | South Greene |
Additional Details
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Landscaping |
APPLIANCES | Dishwasher, Electric Range, Microwave |
AREA | 202 - Greene County |
BASEMENT | Exterior Entry, Finished, Full, Interior Entry, Walk-Out Access, Yes |
CONSTRUCTION | Log, Stone, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Heat Pump, Propane, Wood Stove |
INTERIOR | Eat-in Kitchen, Kitchen/Dining Combo, Open Floorplan, Walk-In Closet(s) |
LOT | 1.29 acre(s) |
LOT DIMENSIONS | 221x271x212x302 |
PARKING | Circular Driveway,Concrete,Garage Door Opener,Parking Pad,Parking Spaces |
SEWER | Septic Tank |
STYLE | Ranch |
SUBDIVISION | Cedar Hill |
TAXES | 806.3 |
WATER | Public |
ZONING | A1 |
Location
Listing provided by SOUTHBOUND REAL ESTATE
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2022.