|
Perfect space for any size family unit! Possible 4th bedroom is downstairs or could be used as a media room, office, etc. Baths have been updated. Basement workshop has a sliding door entry from the covered back porch. Ample parking, enough for an RV. On a quiet cul-de-sac for safety. Rear portion of the lot is wooded for privacy. The back deck is 52 x 10 and the outbuilding, 21 x 12. Location is close to churches, schools, downtown Greeneville as well as Tusculum.
Property Type(s):
Single Family
Last Updated | 1/10/2023 | Tract | Greene Acres |
---|---|---|---|
Year Built | 1966 | Community | 202 - Greene County |
County | Greene |
SCHOOLS
Elementary School | Doak |
---|---|
Jr. High School | Out Of Area |
High School | Chuckey Doak |
Price History
Prior to Nov 7, '22 | $274,900 |
---|---|
Nov 7, '22 - Nov 13, '22 | $259,900 |
Nov 13, '22 - Dec 20, '22 | $249,000 |
Dec 20, '22 - Jan 10, '23 | $244,900 |
Jan 10, '23 - Today | $239,900 |
Additional Details
AIR | Central Air, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
AREA | 202 - Greene County |
BASEMENT | Exterior Entry, Full, Interior Entry, Partially Finished, Walk-Out Access, Workshop, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Outdoor Fireplace |
FIREPLACE | Yes |
HEAT | Central, Fireplace(s), Forced Air, Propane |
INTERIOR | Eat-in Kitchen, Entrance Foyer, Laminate Counters, Remodeled, Walk-In Closet(s) |
LOT | 0.00 |
LOT DIMENSIONS | 74 x 192 x IRR |
PARKING | Concrete,Parking Pad,RV Parking |
SEWER | Septic Tank |
STYLE | Ranch/Rambler |
SUBDIVISION | Greene Acres |
TAXES | 637.59 |
WATER | Public |
ZONING | Residential |
Location
Listing provided by GREENEVILLE REAL ESTATE & AUCTION TEAM
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.