|
Incredible Douglas Lakefront log home estate with +- 4.4 Acres and +-1300' shoreline (own the whole point), gated driveway provides exceptional privacy.
Property Type(s):
Single Family
| Last Updated | 4/2/2026 | Tract | Not Listed |
|---|---|---|---|
| Year Built | 2019 | Community | 203 - Jefferson County |
| Garage Spaces | 2.0 | County | Jefferson |
SCHOOLS
| Elementary School | Dandridge |
|---|---|
| Jr. High School | Maury |
| High School | Jefferson |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| AREA | 203 - Jefferson County |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Log, Other |
| EXTERIOR | Dock |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Granite Counters, Kitchen Island, Open Floorplan, Pantry, See Remarks, Soaking Tub, Walk-In Closet(s) |
| LOT | 4.4 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | F=198' L=422.82' B=500' R=Irr |
| PARKING | Driveway, Carport, Garage Door Opener |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Log |
| SUBDIVISION | Not Listed |
| UTILITIES | Electricity Connected, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Mountain(s) |
| WATER | Private, Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
Location
Listing provided by The Home Team Real Estate Co
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.